Lagoon 380 S2 vs Lagoon 39 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 3 Lagoon 380 S2 boats and 6 Lagoon 39 boats.
| On the boats we charter | Lagoon 380 S2 | Lagoon 39 |
|---|---|---|
| Boats | 3 | 6 |
| Marinas | 2 | 5 |
| Most of them in | Marina Punat, Krk | Marina Mandalina, Sibenik |
| Length | 11.6 m | 11.7 m |
| Cabins | 4+2 | 4+2 |
| Berths | 10 | 10 – 12 |
| Toilets | 2 | 2 – 4 |
| Built | 2007 – 2015 | 2014 – 2017 |
| With our skipper | 3 of 3 | 6 of 6 |
See the boats
- Lagoon 380 S2: all 3 boats and their prices by month
- Lagoon 39: all 6 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.