Lagoon 380 vs Lagoon 380 S2 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 5 Lagoon 380 boats and 3 Lagoon 380 S2 boats.
| On the boats we charter | Lagoon 380 | Lagoon 380 S2 |
|---|---|---|
| Boats | 5 | 3 |
| Marinas | 4 | 2 |
| Most of them in | Marina Mandalina, Sibenik | Marina Punat, Krk |
| Length | 11.6 m | 11.6 m |
| Cabins | 4+2 | 4+2 |
| Berths | 9 – 12 | 10 |
| Toilets | 2 | 2 |
| Built | 2013 – 2019 | 2007 – 2015 |
| With our skipper | 5 of 5 | 3 of 3 |
See the boats
- Lagoon 380: all 5 boats and their prices by month
- Lagoon 380 S2: all 3 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.