Lagoon 380 vs Lagoon 39 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 5 Lagoon 380 boats and 6 Lagoon 39 boats.
| On the boats we charter | Lagoon 380 | Lagoon 39 |
|---|---|---|
| Boats | 5 | 6 |
| Marinas | 4 | 5 |
| Most of them in | Marina Mandalina, Sibenik | Marina Mandalina, Sibenik |
| Length | 11.6 m | 11.7 m |
| Cabins | 4+2 | 4+2 |
| Berths | 9 – 12 | 10 – 12 |
| Toilets | 2 | 2 – 4 |
| Built | 2013 – 2019 | 2014 – 2017 |
| With our skipper | 5 of 5 | 6 of 6 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 4.300 € on the Lagoon 380 and 4.460 € on the Lagoon 39.
Lagoon 380Lagoon 39
Show these figures as a table
| Month | Lagoon 380 | Lagoon 39 |
|---|---|---|
| April 2027 | 1.800 € | 1.850 € |
| May 2027 | 2.450 € | 2.590 € |
| July 2027 | 4.300 € | 4.460 € |
| August 2027 | 3.940 € | 4.400 € |
| October 2027 | 2.110 € | 2.140 € |
See the boats
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.