Lagoon 40 vs Lagoon 42 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 64 Lagoon 40 boats and 95 Lagoon 42 boats.
| On the boats we charter | Lagoon 40 | Lagoon 42 |
|---|---|---|
| Boats | 64 | 95 |
| Marinas | 18 | 18 |
| Most of them in | Trogir, Yachtclub Seget (Marina Baotić) | Sukosan, D-Marin Dalmacija Marina |
| Length | 12.8 m | 12.8 m |
| Cabins | 4+2, 3+2, 4+1 | 4+2, 4+1, 3+1, 3+2 |
| Berths | 8 – 12 | 8 – 12 |
| Toilets | 2 – 4 | 3 – 4 |
| Built | 2018 – 2025 | 2017 – 2026 |
| With our skipper | 64 of 64 | 94 of 95 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 5.650 € on the Lagoon 40 and 7.220 € on the Lagoon 42.
Lagoon 40Lagoon 42
Show these figures as a table
| Month | Lagoon 40 | Lagoon 42 |
|---|---|---|
| December 2026 | 2.110 € | 2.710 € |
| January 2027 | 2.200 € | 3.190 € |
| February 2027 | 2.260 € | 3.140 € |
| March 2027 | 1.810 € | 2.180 € |
| April 2027 | 1.830 € | 2.210 € |
| May 2027 | 2.800 € | 3.380 € |
| June 2027 | 4.430 € | 5.810 € |
| July 2027 | 5.650 € | 7.220 € |
| August 2027 | 5.600 € | 6.840 € |
| September 2027 | 4.030 € | 4.830 € |
| October 2027 | 2.210 € | 2.660 € |
| November 2027 | 2.280 € | 2.570 € |
See the boats
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.