Lagoon 40 vs Lagoon 42 OW for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 64 Lagoon 40 boats and 8 Lagoon 42 OW boats.
| On the boats we charter | Lagoon 40 | Lagoon 42 OW |
|---|---|---|
| Boats | 64 | 8 |
| Marinas | 18 | 6 |
| Most of them in | Trogir, Yachtclub Seget (Marina Baotić) | Marina Frapa, Rogoznica |
| Length | 12.8 m | 12.8 m |
| Cabins | 4+2, 3+2, 4+1 | 3+2, 3+1 |
| Berths | 8 – 12 | 8 – 10 |
| Toilets | 2 – 4 | 3 |
| Built | 2018 – 2025 | 2018 – 2023 |
| With our skipper | 64 of 64 | 8 of 8 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 5.650 € on the Lagoon 40 and 7.190 € on the Lagoon 42 OW.
Lagoon 40Lagoon 42 OW
Show these figures as a table
| Month | Lagoon 40 | Lagoon 42 OW |
|---|---|---|
| January 2027 | 2.200 € | 2.750 € |
| April 2027 | 1.830 € | 2.750 € |
| May 2027 | 2.800 € | 3.800 € |
| June 2027 | 4.430 € | 5.490 € |
| July 2027 | 5.650 € | 7.190 € |
| August 2027 | 5.600 € | 6.780 € |
| September 2027 | 4.030 € | 4.180 € |
| October 2027 | 2.210 € | 2.820 € |
See the boats
- Lagoon 40: all 64 boats and their prices by month
- Lagoon 42 OW: all 8 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.