Lagoon 400 S2 vs Nautitech 40 Open for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 10 Lagoon 400 S2 boats and 6 Nautitech 40 Open boats.
| On the boats we charter | Lagoon 400 S2 | Nautitech 40 Open |
|---|---|---|
| Boats | 10 | 6 |
| Marinas | 7 | 4 |
| Most of them in | ACI Marina Trogir | Marina Punat, Krk |
| Length | 12 m | 12 m |
| Cabins | 4+2, 4+1 | 4+2, 4, 4+1 |
| Berths | 11 – 12 | 9 – 12 |
| Toilets | 2 – 4 | 2 |
| Built | 2013 – 2018 | 2015 – 2025 |
| With our skipper | 10 of 10 | 6 of 6 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 4.940 € on the Lagoon 400 S2 and 4.430 € on the Nautitech 40 Open.
Lagoon 400 S2Nautitech 40 Open
Show these figures as a table
| Month | Lagoon 400 S2 | Nautitech 40 Open |
|---|---|---|
| March 2027 | 2.000 € | 1.820 € |
| April 2027 | 1.870 € | 1.820 € |
| May 2027 | 2.600 € | 2.600 € |
| June 2027 | 4.030 € | 3.920 € |
| July 2027 | 4.940 € | 4.430 € |
| October 2027 | 2.140 € | 1.890 € |
| November 2027 | 2.120 € | 1.520 € |
See the boats
- Lagoon 400 S2: all 10 boats and their prices by month
- Nautitech 40 Open: all 6 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.