Lagoon 400 vs Lagoon 400 S2 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 4 Lagoon 400 boats and 10 Lagoon 400 S2 boats.
| On the boats we charter | Lagoon 400 | Lagoon 400 S2 |
|---|---|---|
| Boats | 4 | 10 |
| Marinas | 3 | 7 |
| Most of them in | Pula, ACI Marina Pomer | ACI Marina Trogir |
| Length | 12 m | 12 m |
| Cabins | 4+2 | 4+2, 4+1 |
| Berths | 10 – 12 | 11 – 12 |
| Toilets | 2 – 4 | 2 – 4 |
| Built | 2011 – 2012 | 2013 – 2018 |
| With our skipper | 4 of 4 | 10 of 10 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 3.960 € on the Lagoon 400 and 4.940 € on the Lagoon 400 S2.
Lagoon 400Lagoon 400 S2
Show these figures as a table
| Month | Lagoon 400 | Lagoon 400 S2 |
|---|---|---|
| April 2027 | 1.430 € | 1.870 € |
| July 2027 | 3.960 € | 4.940 € |
| August 2027 | 3.650 € | 4.610 € |
| October 2027 | 1.520 € | 2.140 € |
See the boats
- Lagoon 400: all 4 boats and their prices by month
- Lagoon 400 S2: all 10 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.