Lagoon 400 vs Nautitech 40 Open for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 4 Lagoon 400 boats and 6 Nautitech 40 Open boats.
| On the boats we charter | Lagoon 400 | Nautitech 40 Open |
|---|---|---|
| Boats | 4 | 6 |
| Marinas | 3 | 4 |
| Most of them in | Pula, ACI Marina Pomer | Marina Punat, Krk |
| Length | 12 m | 12 m |
| Cabins | 4+2 | 4+2, 4, 4+1 |
| Berths | 10 – 12 | 9 – 12 |
| Toilets | 2 – 4 | 2 |
| Built | 2011 – 2012 | 2015 – 2025 |
| With our skipper | 4 of 4 | 6 of 6 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 3.960 € on the Lagoon 400 and 4.430 € on the Nautitech 40 Open.
Lagoon 400Nautitech 40 Open
Show these figures as a table
| Month | Lagoon 400 | Nautitech 40 Open |
|---|---|---|
| April 2027 | 1.430 € | 1.820 € |
| July 2027 | 3.960 € | 4.430 € |
| October 2027 | 1.520 € | 1.890 € |
See the boats
- Lagoon 400: all 4 boats and their prices by month
- Nautitech 40 Open: all 6 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.