Lagoon 43 vs Lagoon 43 - 3 + 1 cab. OW for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 22 Lagoon 43 boats and 5 Lagoon 43 - 3 + 1 cab. OW boats.
| On the boats we charter | Lagoon 43 | Lagoon 43 - 3 + 1 cab. OW |
|---|---|---|
| Boats | 22 | 5 |
| Marinas | 7 | 4 |
| Most of them in | Trogir, Yachtclub Seget (Marina Baotić) | Trogir, Yachtclub Seget (Marina Baotić) |
| Length | 13.9 m | 13.9 m |
| Cabins | 4+2, 4+1, 3+2 | 3+1 |
| Berths | 9 – 12 | 7 – 11 |
| Toilets | 3 – 4 | 3 |
| Built | 2025 – 2027 | 2026 – 2027 |
| With our skipper | 22 of 22 | 5 of 5 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 9.600 € on the Lagoon 43 and 9.000 € on the Lagoon 43 - 3 + 1 cab. OW.
Lagoon 43Lagoon 43 - 3 + 1 cab. OW
Show these figures as a table
| Month | Lagoon 43 | Lagoon 43 - 3 + 1 cab. OW |
|---|---|---|
| May 2027 | 5.180 € | 4.530 € |
| July 2027 | 9.600 € | 9.000 € |
| August 2027 | 9.000 € | 8.570 € |
| October 2027 | 3.690 € | 3.690 € |
See the boats
- Lagoon 43: all 22 boats and their prices by month
- Lagoon 43 - 3 + 1 cab. OW: all 5 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.