Lagoon 43 vs Nautitech 46 Fly for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 22 Lagoon 43 boats and 3 Nautitech 46 Fly boats.
| On the boats we charter | Lagoon 43 | Nautitech 46 Fly |
|---|---|---|
| Boats | 22 | 3 |
| Marinas | 7 | 3 |
| Most of them in | Trogir, Yachtclub Seget (Marina Baotić) | Dubrovnik, Komolac, ACI Marina Dubrovnik |
| Length | 13.9 m | 13.8 m |
| Cabins | 4+2, 4+1, 3+2 | 4+2, 3+1 |
| Berths | 9 – 12 | 9 – 12 |
| Toilets | 3 – 4 | 3 – 4 |
| Built | 2025 – 2027 | 2017 – 2020 |
| With our skipper | 22 of 22 | 3 of 3 |
See the boats
- Lagoon 43: all 22 boats and their prices by month
- Nautitech 46 Fly: all 3 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.