Lagoon 450 F vs Lagoon 450 S for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 30 Lagoon 450 F boats and 8 Lagoon 450 S boats.
| On the boats we charter | Lagoon 450 F | Lagoon 450 S |
|---|---|---|
| Boats | 30 | 8 |
| Marinas | 14 | 6 |
| Most of them in | Marina Kremik, Primosten | Marina Kastela |
| Length | 14 m | 14 m |
| Cabins | 4+2 | 4+2, 4+1 |
| Berths | 12 | 9 – 12 |
| Toilets | 4 | 4 |
| Built | 2011 – 2020 | 2017 – 2021 |
| With our skipper | 30 of 30 | 8 of 8 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 8.030 € on the Lagoon 450 F and 7.890 € on the Lagoon 450 S.
Lagoon 450 FLagoon 450 S
Show these figures as a table
| Month | Lagoon 450 F | Lagoon 450 S |
|---|---|---|
| January 2027 | 3.490 € | 3.420 € |
| March 2027 | 3.040 € | 3.560 € |
| April 2027 | 2.510 € | 3.770 € |
| May 2027 | 3.800 € | 4.280 € |
| June 2027 | 6.700 € | 6.560 € |
| July 2027 | 8.030 € | 7.890 € |
| August 2027 | 7.590 € | 7.270 € |
| September 2027 | 4.950 € | 4.660 € |
| October 2027 | 2.990 € | 2.900 € |
| November 2027 | 2.780 € | 3.330 € |
See the boats
- Lagoon 450 F: all 30 boats and their prices by month
- Lagoon 450 S: all 8 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.