Lagoon 450 F vs Lagoon 46 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 30 Lagoon 450 F boats and 69 Lagoon 46 boats.
| On the boats we charter | Lagoon 450 F | Lagoon 46 |
|---|---|---|
| Boats | 30 | 69 |
| Marinas | 14 | 14 |
| Most of them in | Marina Kremik, Primosten | Trogir, Marina Trogir (ex.SCT) |
| Length | 14 m | 14 m |
| Cabins | 4+2 | 4+2, 4+1, 3+2 |
| Berths | 12 | 8 – 12 |
| Toilets | 4 | 3 – 4 |
| Built | 2011 – 2020 | 2020 – 2026 |
| With our skipper | 30 of 30 | 64 of 69 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 8.030 € on the Lagoon 450 F and 10.660 € on the Lagoon 46.
Lagoon 450 FLagoon 46
Show these figures as a table
| Month | Lagoon 450 F | Lagoon 46 |
|---|---|---|
| December 2026 | 2.990 € | 5.040 € |
| January 2027 | 3.490 € | 4.330 € |
| February 2027 | 3.280 € | 4.280 € |
| March 2027 | 3.040 € | 3.880 € |
| April 2027 | 2.510 € | 3.630 € |
| May 2027 | 3.800 € | 5.090 € |
| June 2027 | 6.700 € | 8.640 € |
| July 2027 | 8.030 € | 10.660 € |
| August 2027 | 7.590 € | 9.930 € |
| September 2027 | 4.950 € | 6.880 € |
| October 2027 | 2.990 € | 4.020 € |
| November 2027 | 2.780 € | 4.200 € |
See the boats
- Lagoon 450 F: all 30 boats and their prices by month
- Lagoon 46: all 69 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.