Lagoon 450 F vs Lagoon 46 OW for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 30 Lagoon 450 F boats and 3 Lagoon 46 OW boats.
| On the boats we charter | Lagoon 450 F | Lagoon 46 OW |
|---|---|---|
| Boats | 30 | 3 |
| Marinas | 14 | 2 |
| Most of them in | Marina Kremik, Primosten | Marina Kastela |
| Length | 14 m | 14 m |
| Cabins | 4+2 | 3+2 |
| Berths | 12 | 8 – 10 |
| Toilets | 4 | 3 |
| Built | 2011 – 2020 | 2022 – 2024 |
| With our skipper | 30 of 30 | 3 of 3 |
See the boats
- Lagoon 450 F: all 30 boats and their prices by month
- Lagoon 46 OW: all 3 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.