Lagoon 450 vs Lagoon 450 F for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 10 Lagoon 450 boats and 30 Lagoon 450 F boats.
| On the boats we charter | Lagoon 450 | Lagoon 450 F |
|---|---|---|
| Boats | 10 | 30 |
| Marinas | 6 | 14 |
| Most of them in | Sukosan, D-Marin Dalmacija Marina | Marina Kremik, Primosten |
| Length | 14 m | 14 m |
| Cabins | 4+2 | 4+2 |
| Berths | 12 | 12 |
| Toilets | 4 | 4 |
| Built | 2014 – 2019 | 2011 – 2020 |
| With our skipper | 10 of 10 | 30 of 30 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 8.050 € on the Lagoon 450 and 8.030 € on the Lagoon 450 F.
Lagoon 450Lagoon 450 F
Show these figures as a table
| Month | Lagoon 450 | Lagoon 450 F |
|---|---|---|
| March 2027 | 2.910 € | 3.040 € |
| April 2027 | 3.140 € | 2.510 € |
| May 2027 | 3.740 € | 3.800 € |
| June 2027 | 6.290 € | 6.700 € |
| July 2027 | 8.050 € | 8.030 € |
| August 2027 | 7.100 € | 7.590 € |
| September 2027 | 4.900 € | 4.950 € |
| October 2027 | 3.140 € | 2.990 € |
| November 2027 | 3.710 € | 2.780 € |
See the boats
- Lagoon 450: all 10 boats and their prices by month
- Lagoon 450 F: all 30 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.