Lagoon 450 vs Lagoon 450 S for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 10 Lagoon 450 boats and 8 Lagoon 450 S boats.
| On the boats we charter | Lagoon 450 | Lagoon 450 S |
|---|---|---|
| Boats | 10 | 8 |
| Marinas | 6 | 6 |
| Most of them in | Sukosan, D-Marin Dalmacija Marina | Marina Kastela |
| Length | 14 m | 14 m |
| Cabins | 4+2 | 4+2, 4+1 |
| Berths | 12 | 9 – 12 |
| Toilets | 4 | 4 |
| Built | 2014 – 2019 | 2017 – 2021 |
| With our skipper | 10 of 10 | 8 of 8 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 8.050 € on the Lagoon 450 and 7.890 € on the Lagoon 450 S.
Lagoon 450Lagoon 450 S
Show these figures as a table
| Month | Lagoon 450 | Lagoon 450 S |
|---|---|---|
| March 2027 | 2.910 € | 3.560 € |
| April 2027 | 3.140 € | 3.770 € |
| May 2027 | 3.740 € | 4.280 € |
| June 2027 | 6.290 € | 6.560 € |
| July 2027 | 8.050 € | 7.890 € |
| August 2027 | 7.100 € | 7.270 € |
| September 2027 | 4.900 € | 4.660 € |
| October 2027 | 3.140 € | 2.900 € |
| November 2027 | 3.710 € | 3.330 € |
See the boats
- Lagoon 450: all 10 boats and their prices by month
- Lagoon 450 S: all 8 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.