Oceanis 40.1 vs Sun Odyssey 419 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 30 Oceanis 40.1 boats and 11 Sun Odyssey 419 boats.
| On the boats we charter | Oceanis 40.1 | Sun Odyssey 419 |
|---|---|---|
| Boats | 30 | 11 |
| Marinas | 14 | 8 |
| Most of them in | ACI Marina Split | Marina Drage |
| Length | 12.9 m | 12.8 m |
| Cabins | 3, 4, 4+1 | 3 |
| Berths | 6 – 11 | 8 |
| Toilets | 2 | 2 |
| Built | 2021 – 2026 | 2018 – 2019 |
| With our skipper | 30 of 30 | 11 of 11 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 3.390 € on the Oceanis 40.1 and 2.470 € on the Sun Odyssey 419.
Oceanis 40.1Sun Odyssey 419
Show these figures as a table
| Month | Oceanis 40.1 | Sun Odyssey 419 |
|---|---|---|
| March 2027 | 1.250 € | 1.330 € |
| April 2027 | 1.250 € | 1.150 € |
| May 2027 | 2.110 € | 1.650 € |
| June 2027 | 2.810 € | 2.220 € |
| July 2027 | 3.390 € | 2.470 € |
| August 2027 | 3.230 € | 2.420 € |
| September 2027 | 2.660 € | 1.920 € |
| October 2027 | 1.700 € | 1.120 € |
| November 2027 | 1.810 € | 1.330 € |
See the boats
- Oceanis 40.1: all 30 boats and their prices by month
- Sun Odyssey 419: all 11 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.