Sun Odyssey 410 vs Sun Odyssey 415 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 30 Sun Odyssey 410 boats and 3 Sun Odyssey 415 boats.
| On the boats we charter | Sun Odyssey 410 | Sun Odyssey 415 |
|---|---|---|
| Boats | 30 | 3 |
| Marinas | 11 | 2 |
| Most of them in | Marina Kornati, Biograd | ACI Marina Split |
| Length | 12.4 m | 12.4 m |
| Cabins | 3 | 3 |
| Berths | 6 – 8 | 8 |
| Toilets | 1 – 2 | 2 |
| Built | 2019 – 2026 | 2026 |
| With our skipper | 30 of 30 | 3 of 3 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 3.470 € on the Sun Odyssey 410 and 3.840 € on the Sun Odyssey 415.
Sun Odyssey 410Sun Odyssey 415
Show these figures as a table
| Month | Sun Odyssey 410 | Sun Odyssey 415 |
|---|---|---|
| January 2027 | 2.190 € | 2.290 € |
| July 2027 | 3.470 € | 3.840 € |
| October 2027 | 1.990 € | 2.290 € |
See the boats
- Sun Odyssey 410: all 30 boats and their prices by month
- Sun Odyssey 415: all 3 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.