Sun Odyssey 479 vs Sun Odyssey 490 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 10 Sun Odyssey 479 boats and 21 Sun Odyssey 490 boats.
| On the boats we charter | Sun Odyssey 479 | Sun Odyssey 490 |
|---|---|---|
| Boats | 10 | 21 |
| Marinas | 8 | 12 |
| Most of them in | Pula, Marina Polesana | ACI Marina Split |
| Length | 14.4 m | 14.4 m |
| Cabins | 4 | 5+1, 4+1, 5, 4 |
| Berths | 10 | 9 – 13 |
| Toilets | 4 | 3 – 5 |
| Built | 2017 – 2019 | 2019 – 2025 |
| With our skipper | 10 of 10 | 21 of 21 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 3.180 € on the Sun Odyssey 479 and 4.480 € on the Sun Odyssey 490.
Sun Odyssey 479Sun Odyssey 490
Show these figures as a table
| Month | Sun Odyssey 479 | Sun Odyssey 490 |
|---|---|---|
| March 2027 | 1.190 € | 2.320 € |
| April 2027 | 1.420 € | 2.280 € |
| May 2027 | 1.890 € | 2.900 € |
| June 2027 | 2.780 € | 4.200 € |
| July 2027 | 3.180 € | 4.480 € |
| August 2027 | 3.100 € | 4.400 € |
| September 2027 | 2.670 € | 3.420 € |
| October 2027 | 1.650 € | 2.430 € |
| November 2027 | 2.040 € | 2.470 € |
See the boats
- Sun Odyssey 479: all 10 boats and their prices by month
- Sun Odyssey 490: all 21 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.