How early do charter boats in Croatia book up?
For every week of the coming year, this page shows how much of the charter fleet in Croatia already has a confirmed reservation. On Sunday, 22 November 2026 the fullest week ahead was the week of Saturday, 22 May 2027, with 24% of the boats booked.
Booked share, week by week
BookedWith options
The same figures as a table
| Check-in week | Booked | With options |
|---|---|---|
| Sat, 28 Nov 2026 | 11% | 11% |
| Sat, 5 Dec 2026 | 11% | 11% |
| Sat, 12 Dec 2026 | 10% | 10% |
| Sat, 19 Dec 2026 | 11% | 11% |
| Sat, 26 Dec 2026 | 11% | 11% |
| Sat, 2 Jan 2027 | 9% | 9% |
| Sat, 9 Jan 2027 | 9% | 9% |
| Sat, 16 Jan 2027 | 9% | 9% |
| Sat, 23 Jan 2027 | 9% | 9% |
| Sat, 30 Jan 2027 | 9% | 9% |
| Sat, 6 Feb 2027 | 8% | 8% |
| Sat, 13 Feb 2027 | 8% | 8% |
| Sat, 20 Feb 2027 | 8% | 8% |
| Sat, 27 Feb 2027 | 6% | 6% |
| Sat, 6 Mar 2027 | 6% | 7% |
| Sat, 13 Mar 2027 | 6% | 7% |
| Sat, 20 Mar 2027 | 5% | 6% |
| Sat, 27 Mar 2027 | 4% | 5% |
| Sat, 3 Apr 2027 | 3% | 6% |
| Sat, 10 Apr 2027 | 5% | 9% |
| Sat, 17 Apr 2027 | 6% | 10% |
| Sat, 24 Apr 2027 | 8% | 13% |
| Sat, 1 May 2027 | 12% | 14% |
| Sat, 8 May 2027 | 12% | 16% |
| Sat, 15 May 2027 | 17% | 21% |
| Sat, 22 May 2027 | 24% | 28% |
| Sat, 29 May 2027 | 19% | 23% |
| Sat, 5 Jun 2027 | 20% | 23% |
| Sat, 12 Jun 2027 | 21% | 27% |
| Sat, 19 Jun 2027 | 19% | 24% |
| Sat, 26 Jun 2027 | 15% | 19% |
| Sat, 3 Jul 2027 | 14% | 17% |
| Sat, 10 Jul 2027 | 12% | 16% |
| Sat, 17 Jul 2027 | 12% | 15% |
| Sat, 24 Jul 2027 | 11% | 13% |
| Sat, 31 Jul 2027 | 11% | 13% |
| Sat, 7 Aug 2027 | 10% | 12% |
| Sat, 14 Aug 2027 | 9% | 11% |
| Sat, 21 Aug 2027 | 11% | 13% |
| Sat, 28 Aug 2027 | 13% | 16% |
| Sat, 4 Sep 2027 | 19% | 23% |
| Sat, 11 Sep 2027 | 18% | 21% |
| Sat, 18 Sep 2027 | 19% | 25% |
| Sat, 25 Sep 2027 | 13% | 16% |
| Sat, 2 Oct 2027 | 7% | 11% |
| Sat, 9 Oct 2027 | 7% | 10% |
| Sat, 16 Oct 2027 | 3% | 6% |
| Sat, 23 Oct 2027 | 2% | 4% |
| Sat, 30 Oct 2027 | 1% | 2% |
| Sat, 6 Nov 2027 | 0% | 1% |
| Sat, 13 Nov 2027 | 0% | 1% |
| Sat, 20 Nov 2027 | 1% | 2% |
Booked share by sailing area and month
| Sailing area | Nov | Dec | Jan 2027 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubrovnik region | 9% | 7% | 7% | 6% | 1% | 2% | 16% | 21% | 11% | 6% | 16% | 5% | 0% |
| Istra | 1% | 0% | 0% | 0% | 2% | 6% | 21% | 18% | 11% | 10% | 9% | 3% | 0% |
| Kvarner | 0% | 0% | 0% | 0% | 2% | 4% | 17% | 17% | 9% | 10% | 19% | 3% | 0% |
| Šibenik region | 19% | 19% | 14% | 9% | 6% | 6% | 17% | 19% | 12% | 10% | 20% | 5% | 2% |
| Split region | 5% | 6% | 6% | 5% | 3% | 5% | 17% | 21% | 14% | 12% | 20% | 4% | 0% |
| Zadar region | 18% | 18% | 16% | 16% | 12% | 8% | 14% | 16% | 10% | 11% | 15% | 4% | 0% |
Each figure is the average of that month's weeks. An area is the one the boat is based in.
How to read it
- Booked means a confirmed reservation. A boat is counted once for each week a reservation covers.
- Under option means a boat is held for somebody who has not paid yet. Options lapse, so the true figure lies between the two lines.
- The figures are for all boat types together and never for fewer than 15 boats, so a small area or a quiet week can be blank.
- There is no comparison with last year yet. The record it needs has been kept since November 2026, so the first year-on-year figures come in late 2027.
To see what those weeks cost, open the price index; to see which boats are still free, search with your dates.
Counted on Sunday, 22 November 2026 from the reservations and options charter companies have filed for the boats on this site.